Showing 376–400 of 1340 results

Apple
Soft OLED iPhone 14 Plus Display and Touch Screen Digitizer Assembly
£35.99 Ex VAT| Display Type | SOFT OLED |
| TP Structure | Metal Mesh |
| Backlight Structure | OLED Self-luminated |
| Brightness Range | 1000+(Cd/m2) |
| Contrast Ratio | 100000:1 |
| NTSC (1931) | 110(%) |
| Color Temperature | 6600(K) |
| Screen Size | 6.7(Inch) |
| Screen Resolution | 1284*2778 |
JK FHD Incell iPhone 14 Plus LCD Module Display and Touch Screen Digitizer Assembly
£19.19 Ex VAT| Display Type | LTPS |
| TP Structure | Incell |
| Backlight Structure | LED Backlight |
| Brightness Range | 700 (±) 50(Cd/m²) |
| Contrast Ratio | 1400:1 |
| NTSC (1931) | 98(%) |
| Color Temperature | 6700(K) |
| Screen Size | 6.7(lnch) |
| Screen Resolution | 1284*2778 |
Soft OLED iPhone 14 Display and Touch Screen Digitizer Assembly
£35.99 Ex VAT| Display Type | SOFT OLED |
| TP Structure | Metal Mesh |
| Backlight Structure | OLED Self-luminated |
| Brightness Range | 850±50(Cd/m2) |
| Contrast Ratio | 100000:1 |
| NTSC (1931) | 108(%) |
| Color Temperature | 6700(K) |
| Screen Size | 6.1(Inch) |
| Screen Resolution | 1170*2532 |
JK FHD Incell iPhone 14 LCD Module Display and Touch Screen Digitizer Assembly
£17.99 Ex VAT| Display Type | LTPS |
| TP Structure | Incell |
| Backlight Structure | LED Backlight |
| Brightness Range | 700 (±) 50(Cd/m²) |
| Contrast Ratio | 1400:1 |
| NTSC (1931) | 98(%) |
| Color Temperature | 6500(K) |
| Screen Size | 6.1(lnch) |
| Screen Resolution | 1170*2523 |
Replacement iPhone SE 2022 LCD Module Display and Touch Screen Digitizer Assembly – High Quality Gamut
£10.00 Ex VAT
Select options
This product has multiple variants. The options may be chosen on the product page
Replacement Sim Tray For iPhone SE 3rd Gen 2022
£1.00 Ex VAT
Select options
This product has multiple variants. The options may be chosen on the product page
Soft OLED iPhone 13 Pro Max Display and Touch Screen Digitizer Assembly
£35.99 Ex VAT| Display Type | SOFT OLED |
| TP Structure | Metal Mesh |
| Backlight Structure | OLED Self-luminated |
| Brightness Range | 1000+(Cd/m2) |
| Contrast Ratio | 100000:1 |
| NTSC (1931) | 110(%) |
| Color Temperature | 6600(K) |
| Screen Size | 6.7(Inch) |
| Screen Resolution | 1284*2868 |
JK FHD Incell iPhone 13 Pro Max LCD Module Display and Touch Screen Digitizer Assembly
£20.39 Ex VAT| Display Type | LTPS |
| TP Structure | Incell |
| Backlight Structure | LED Backlight |
| Brightness Range | 750 (±) 50(Cd/m²) |
| Contrast Ratio | 1400:1 |
| NTSC (1931) | 90(%) |
| Color Temperature | 6500(K) |
| Screen Size | 6.7(lnch) |
| Screen Resolution | 1284*2778 |